| PRICELIST
Pricelist BJ30
| TIPE | HARGA OTR |
| BJ30e AWD | 589.000.000 |
| BJ30e FWD | 529.000.000 |
| SPESIFIKASI
| Length x Width x Height (mm) | 4730 / 1910 / 1790 |
| Wheelbase (mm) | 2820 |
| Ground Clearance (mm) | 215 |
| Fuel Tank Capacity (L) | 60 |
| Seating Capacity | 5 Seats |
| Engine Type | 1.5L Turbo Petrol Hybrid |
| Displacement (cc) | 1498 cc |
| Cylinder Configuration | 4 Cylinder 16 Valve DOHC |
| Maximum Power | 185 Hp |
| Maximum Torque | 305 Nm |
| Transmission | DHT Automatic |
| Drive Train | FWD / AWD |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Wheels and Tyres | 235/60 R19 |
| Alloy Wheels | 19 Inch |
| LED Headlights | √ |
| LED Daytime Running Lights | √ |
| Automatic Headlights | √ |
| Fog Lamps Front & Rear | √ |
| Roof Rail | √ |
| Electric Folding Mirror | √ |
| Panoramic Sunroof | √ |
| Adaptive Cruise Control | √ |
| Wireless Charger | √ |
| Multi-function Steering Wheel | √ |
| Dual Zone Auto AC | √ |
| Touchscreen Display | 14.6 Inch |
| Digital Instrument Cluster | 10.25 Inch |
| Apple CarPlay & Android Auto | √ |
| 360 Camera | √ |
| Rear Parking Sensor | √ |
| ABS + EBD + BA | √ |
| Vehicle Stability Control | √ |
| Traction Control | √ |
| Lane Departure Warning | √ |
| Blind Spot Monitoring | √ |
| ISOFIX Child Seat Mount | √ |
| Front & Curtain Airbags | √ |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
| CONTACT INFO
CAHYA BAIC
(Sales Consultant)
Call : 0878-7472-2255
Whatsapp : 0878-7472-2255
Email : caydutch@gmail.com
Feel free to contact us and chat with me.
| JHL AUTO-ALAM SUTERA
BAIC Authorized Dealer
JL.Jalur Sutera Boulevard Kav:30, Perumahan Alam Sutera,
Kota Tangerang, Banten, Indonesia 15143
